| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

March 2005

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
T 03-01-2005 6.7 9.6 1.8 2720
T 03-02-2005 6.8 12.4 1.5 2170
T 03-03-2005 6.9 12.5 1.0 2170
T 03-04-2005 6.9 12.4 1.1 2170
T 03-05-2005 6.8 11.9 1.2 2170
T 03-06-2005 6.9 12.2 2.6 1478
T 03-07-2005 6.9 11.9 3.1 1478
T 03-08-2005 6.7 11.4 4.4 3300
T 03-09-2005 6.9 11.6 3.9 3300
T 03-10-2005 7.1 12.2 2.6 3300
T 03-11-2005 6.8 12.2 1.2 3300
T 03-12-2005 6.9 12.5 1.5 3300
T 03-13-2005 6.8 12.3 1.9 3300
T 03-14-2005 6.8 12.2 1.9 3300
T 03-15-2005 6.7 11.4 2.6 3300
T 03-16-2005 6.7 11.7 3.1 2720
T 03-17-2005 6.7 11.0 3.5 2170
T 03-18-2005 6.9 11.5 3.6 1410
T 03-19-2005 6.8 10.3 5.5 2170
T 03-20-2005 6.7 10.1 5.9 2170
T 03-21-2005 6.7 10.1 5.3 2170
T 03-22-2005 6.8 10.2 5.0 2170
T 03-23-2005 6.8 10.3 5.7 2170
T 03-24-2005 6.9 10.1 5.8 2170
T 03-25-2005 6.9 10.6 5.9 3300
T 03-26-2005 6.9 11.3 5.8 3300
T 03-27-2005 7.0 11.2 4.7 2800
T 03-28-2005 6.9 10.8 5.6 2500
T 03-29-2005 7.0 11.2 6.2 2200
T 03-30-2005 7.1 10.2 6.3 2100
T 03-31-2005 7.0 9.9 7.1 2050
Home Page
Archive of Readings