|
|
||||||
| STATION | DATE | pH | DISSOLVED OXYGEN | TEMP | FLOW | |
| T | 06-01-2005 | 7.2 | 10.2 | 16.3 | 720 |
| T | 06-02-2005 | 7.2 | 10.0 | 16.5 | 720 |
| T | 06-03-2005 | 7.1 | 8.7 | 17.6 | 720 |
| T | 06-04-2005 | 7.1 | 9.6 | 18.4 | 2170 |
| T | 06-05-2005 | 7.1 | 9.8 | 18.1 | 1070 |
| T | 06-06-2005 | 7.1 | 9.1 | 18.8 | 740 |
| T | 06-07-2005 | 7.0 | 9.2 | 20.0 | 520 |
| T | 06-08-2005 | 6.9 | 8.0 | 21.1 | 740 |
| T | 06-09-2005 | 6.9 | 7.7 | 22.0 | 588 |
| T | 06-10-2005 | 6.8 | 7.0 | 23.3 | 750 |
| T | 06-11-2005 | 6.8 | 6.8 | 24.0 | 750 |
| T | 06-12-2005 | 6.9 | 6.9 | 24.3 | 688 |
| T | 06-13-2005 | 7.0 | 6.8 | 25.5 | 2170 |
| T | 06-14-2005 | 6.8 | 8.0 | 24.7 | 2170 |
| T | 06-15-2005 | 6.8 | 7.5 | 24.6 | 1040 |
| T | 06-16-2005 | 6.9 | 7.6 | 23.9 | 713 |
| T | 06-17-2005 | 6.7 | 7.2 | 23.1 | 450 |
| T | 06-18-2005 | 6.7 | 6.0 | 22.8 | 450 |
| T | 06-19-2005 | 6.9 | 6.8 | 22.2 | 540 |
| T | 06-20-2005 | 6.9 | 7.1 | 21.6 | 540 |
| T | 06-21-2005 | 6.9 | 6.4 | 21.6 | 540 |
| T | 06-22-2005 | 6.9 | 6.0 | 22.0 | 540 |
| T | 06-23-2005 | 6.8 | 6.0 | 21.8 | 450 |
| T | 06-24-2005 | 6.8 | 6.8 | 22.3 | 450 |
| T | 06-25-2005 | 6.8 | 6.0 | 23.1 | 740 |
| T | 06-26-2005 | 6.8 | 6.3 | 23.8 | 450 |
| T | 06-27-2005 | 6.7 | 4.1 | 25.0 | 0 |
| T | 06-28-2005 | 6.6 | 3.7 | 25.0 | 0 |
| T | 06-29-2005 | 7.0 | 5.9 | 26.4 | 450 |
| T | 06-30-2005 | 6.9 | 5.5 | 26.6 | 450 |
| T | |||||
|
The P.H./D.O. probe was calibrated on 6/29/2005 |
|||||
|
|