| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

February 2005

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
T 02-01-2005 6.6 12.9 0.2 1540
T 02-02-2005 6.6 13.0 0.2 1540
T 02-03-2005 6.6 12.2 0.3 1540
T 02-04-2005 6.7 12.5 0.5 990
T 02-05-2005 6.7 12.5 0.5 990
T 02-06-2005 6.7 12.3 0.4 990
T 02-07-2005 6.7 11.8 0.5 1540
T 02-08-2005 6.7 11.4 1.1 1540
T 02-09-2006 6.7 11.5 1.3 1540
T 02-10-2005 6.7 11.3 1.8 1540
T 02-11-2005 6.7 11.0 2.1 3300
T 02-12-2005 7.0 11.8 1.9 3300
T 02-13-2005 6.8 12.1 1.2 3300
T 02-14-2005 6.7 9.7 2.5 3300
T 02-15-2005 6.7 9.4 3.9 *
T 02-16-2005 6.9 9.8 4.5 3300
T 02-17-2005 6.9 12.4 4.9 3300
T 02-18-2005 6.8 10.9 3.5 3300
T 02-19-2005 6.8 11.4 1.7 3300
T 02-20-2005 6.8 11.9 1.5 3300
T 02-21-2005 6.8 11.3 1.6 3300
T 02-22-2005 6.8 11.0 1.3 3300
T 02-23-2005 6.8 10.4 2.7 3300
T 02-24-2005 6.8 10.3 3.4 3300
T 02-25-2005 6.8 10.1 2.8 3300
T 02-26-2005 6.7 9.7 2.6 3300
T 02-27-2005 6.7 9.5 2.6 3300
T 02-28-2005 6.6 9.4 2.6 2720
T
T
T
Average PH 6.7
Average DO 10.8
Average Temp 1.9
STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
Home Page
Archive of Readings