| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

August 2005

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
T 08-01-2005 7.1 5.0 26.0 0
T 08-02-2005 7.1 4.9 26.2 0
T 08-03-2005 7.9 4.3 26.5 0
T 08-04-2005 7.1 5.5 26.6 0
T 08-05-2005 7.0 4.0 27.1 0
T 08-06-2005 7.0 8.0 27.1 740
T 08-07-2005 7.1 6.7 26.9 450
T 08-08-2005 7.1 6.9 26.8 0
T 08-09-2005 7.1 11.0 26.5 488
T 08-10-2005 7.0 13.0 24.6 488
T 08-11-2005 6.9 12.8 24.1 769
T 08-12-2005 6.7 12.3 23.4 450
T 08-13-2005 6.7 11.6 23.7 450
T 08-14-2005 6.7 11.8 24.5 450
T 08-15-2005 6.8 7.1 25.3 450
T 06-16-2005 6.7 7.3 24.9 450
T 06-17-2005 6.7 7.4 24.4 450
T 06-18-2005 6.7 7.8 24.6 450
T 06-19-2005 6.7 7.9 24.8 450
T 06-20-2005 6.8 7.6 25.0 450
T 06-21-2005 6.9 7.4 25.4 450
T 06-22-2005 6.9 7.1 25.2 450
T 08-23-2005 6.8 6.9 24.9 450
T 08-24-2005 6.8 5.8 24.8 0
T 08-25-2005 6.9 5.7 24.3 0
T 08-26-2005 6.8 5.7 23.8 0
T 08-27-2005 6.8 5.6 23.3 0
T 08-28-2005 6.9 5.7 23.0 0
T 08-29-2005 6.8 4.8 23.3 0
T 08-30-2005 6.9 5.0 23.3 0
T 08-31-2005 7.6 6.3 23.5 450
Home Page
Archive of Readings