| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

October 2004

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
T 10-01-2004 6.6 5.7 17.4 2080
T 10-02-2004 6.7 5.7 17.5 1440
T 10-03-2004 6.6 6.1 17.0 480
T 10-04-2004 6.6 5.3 16.5 480
T 10-05-2004 6.6 6.0 16.1 920
T 10-06-2004 6.6 6.5 15.3 920
T 10-07-2004 6.6 6.2 14.8 920
T 10-08-2004 6.7 6.6 14.2 920
T 10-09-2004 6.7 6.7 14.1 450
T 10-10-2004 6.7 6.5 14.1 450
T 10-11-2004 6.7 6.4 14.1 610
T 10-12-2004 6.7 6.5 14.0 450
T 10-13-2004 6.7 5.5 13.7 450
T 10-14-2004 6.8 6.2 13.4 450
T 10-15-2004 6.8 6.3 13.1 610
T 10-16-2004 6.8 6.4 12.4 610
T 10-17-2004 6.8 6.2 12.0 610
T 10-18-2004 6.8 5.8 11.2 shut down
T 10-19-2004 6.8 6.5 10.9 940
T 10-20-2004 6.8 6.7 10.5 1360
T 10-21-2004 6.8 6.6 10.5 1360
T 10-22-2004 6.8 6.5 10.8 1360
T 10-23-2004 6.8 6.3 11.4 940
T 10-24-2004 6.8 6.2 11.9 590
T 10-25-2004 6.8 6.0 11.9 590
T 10-26-2004 6.7 5.2 11.8 0
T 10-27-2004 6.6 5.2 12.0 0
T 10-28-2004 6.7 5.5 12.0 0
T 10-29-2004 6.6 5.0 12.3 0
T 10-30-2004 6.7 6.2 12.7 0
T 10-31-2004 6.8 5.6 12.6 700
Average PH 6.7
Average DO 6.1
Average Temp 13.3
RA 5' 10-08-2004 6.8 6.8 14.1
RA 10' 10-08-2004 6.8 6.9 14.1
RAB 5' 10-08-2004 6.8 6.8 14.1
RB 10' 10-08-2004 6.8 6.8 14.0
RA 5' 10-20-2004 6.7 7.0 10.5
RA 10' 10-20-2004 6.7 7.0 10.5
RB 5' 10-20-2004 6.7 7.0 10.5
RB 10' 10-20-2004 6.7 7.0 10.5
STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
Home Page
Archive of Readings