| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

March 2004

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
T 03/01/2004 6.3 9.6 3.6 2200
T 03/02/2004 6.3 9.5 5.0 3300
T 03/04/2004 6.6 10.6 4.6 3300
T 03/05/2004 6.6 10.3 4.3 3300
T 03/06/2004 6.6 10.1 5.2 3300
T 03/07/2004 6.5 9.4 5.4 2700
T 03/08/2004 6.7 10.1 5.4 2700
T 03/09/2004 6.6 9.7 5.3 3000
T 03/10/2004 6.5 10.0 5.1 3300
T 03/11/2004 6.5 10.0 5.1 3300
T 03/12/2004 6.6 9.8 4.6 3300
T 03/13/2004 6.5 10.0 4.1 3300
T 03/14/2004 6.4 10.1 4.1 3300
T 03/15/2004 6.4 9.9 3.8 3300
T 03/16/2004 6.4 10.1 4.0 3300
T 03/17/2004 6.4 9.7 4.2 3300
T 03/18/2004 6.4 9.6 4.4 3300
T 03/19/2004 6.2 9.0 4.2 3300
T 03/20/2004 6.3 8.9 4.9 3300
T 03/21/2004 6.4 8.8 5.2 3300
T 03/22/2004 6.5 9.2 4.4 3300
T 03/23/2004 6.7 9.9 4.0 3300
T 03/24/2004 6.7 10.1 3.2 3300
T 03/25/2004 6.5 10.2 3.9 3300
T 03/26/2004 6.4 9.3 5.0 3300
T 03/27/2004 6.4 8.0 7.5 3300
T 03/28/2004 6.4 8.3 8.4 3300
T 03/29/2004 6.4 7.5 9.9 3300
T 03/30/2004 6.3 7.2 10.9 3300
T 03/31/2004 6.3 7.0 8.9 3300
T
Average PH 6.5
Average DO 9.4
Average Temp 5.2

STATION
DATE pH DISSOLVED OXYGEN TEMP FLOW
Home Page
Archive of Readings