| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

June 2004

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
T 06/01/2004 6.7 7.1 19.7 1310
T 06/02/2004 6.7 7.0 19.6 1310
T 06/03/2004 6.7 6.7 19.8 1310
T 06/04/2004 6.8 8.2 19.2 1310
T 06/05/2004 6.9 7.8 19.5 1310
T 06/06/2004 6.9 7.0 19.2 850
T 06/07/2004 6.8 7.5 18.4 850
T 06/08/2004 6.8 8.1 18.3 850
T 06/09/2004 6.9 6.9 19.1 850
T 06/10/2004 6.9 6.9 20.0 850
T 06/11/2004 6.9 6.4 21.0 850
T 06/12/2004 6.9 7.4 21.6 850
T 06/13/2004 6.9 7.1 21.1 1650
T 06/14/2004 6.9 7.6 20.8 2200
T 06/15/2004 6.9 6.7 22.7 2660
T 06/16/2004 6.9 6.7 21.9 3300
T 06/17/2004 7.0 6.9 21.9 3300
T 06/18/2004 7.0 7.5 21.9 3300
T 06/19/2004 7.1 7.3 21.1 3300
T 06/20/2004 7.1 6.5 20.1 3300
T 06/21/2004 7.0 6.1 19.8 3300
T 06/22/2004 7.0 6.5* 19.4 3300
T 06/23/2004 7.0 6.4 19.1 2020
T 06/24/2004 6.9 6.0 19.5 2020
T 06/25/2004 6.9 5.6 20.2 2020
T .6/26/2004 NA NA NA 1410
T 06/27/2004 NA NA NA 1410
T 06/28/2004 6.8 7.2 21.0 910
T 06/29/2004 6.8 6.1 20.7 910
T 06/30/2004 6.7 6.1 19.9 910
T
Average PH 6.9
Average DO 6.9
Average Temp 20.2
RA 5' 06/09/2004 6.9 7.0 19.1
RA 10' 06/09/2004 6.9 7.0 19.1
RAB 5' 06/09/2004 6.9 7.0 19.1
RB 10' 06/09/2004 6.9 7.0 19.1
RA 5' 06/21/2004 7.0 6.3 20.0
RA 10' 06/21/2004 7.0 6.3 20.0
RB 5' 06/21/2004 7.0 6.3 20.0
RB 10' 06/21/2004 7.0 6.3 20.0
STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
Home Page
Archive of Readings