| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

January 2004

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
T 01/01/2004 6.9 11.7 2.5 3300
T 01/02/2004 6.9 11.4 3.1 3300
T 01/03/2004 6.9 10.7 4.2 1650
T 01/04/2004 6.9 9.7 6.3 1650
T 01/05/2004 7.0 8.7 7.2 1650
T 01/06/2004 7.0 9.6 6.4 2770
T 01/07/2004 7.1 10.6 6.2 2650
T 01/08/2004 7.1 10.9 5.1 2650
T 01/09/2004 6.6 11.4 4.4 3000
T 01/10/2004 6.6 11.9 3.2 3000
T 01/11/2004 6.4 12.4 2.1 3000
T 01/12/2004 6.2 12.1 1.6 3300
T 01/13/2004 6.1 12.1 1.1 3300
T 01/14/2004 6.1 12.8 .04 3300
T 01/15/2004 6.1 12.1 .07 3300
T 01/16/2004 6.1 11.4 .02 2170
T 01/17/2004 6.0 11.8 0.2 2170
T 01/18/2004 6.0 11.7 0.3 1650
T 01/19/2004 6.1 11.7 .04 2170
T 01/20/2004 6.0 11.8 0.3 2170
T 01/21/2004 6.0 11.4 0.4 2170
T 01/22/2004 6.0 11.4 0.4 1620
T 01/24-2004 6.0 11.5 0.3 1620
T 01/25/2004

NO DATA AVAILABLE
1070
T 01/26/2004 6.1 11.4 0.7 1070
T 01/27/2004 6.0 11.6 1.0 1070
T 01/28/2004 6.1 11.2 0.6 770
T 01/29/2004 6.1 11.4 0.4 1120
T 01/30/2004 6.0 11.4 0.4 1120
T 01/31/2004 6.0 11.6 0.3 1120
T
Average PH 6.4
Average DO 11.4
Average Temp 2.0

STATION
DATE pH DISSOLVED OXYGEN TEMP FLOW
Home Page
Archive of Readings