| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

February 2004

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
T 02/01/2004 6.0 11.7 0.3 1120
T 02/02/2004 5.9 11.6 0.4 1120
T 02/03/2004 5.9 11.4 0.6 1120
T 02/04/2004 5.9 11.3 0.6 1120
T 02/05/2004 5.9 11.3 0.3 1120
T 02/06/2004 6.0 11.9 0.8 1520
T 02/07/2004 6.1 11.5 0.4 1520
T 02/08/2004 6.1 11.5 0.2 2720
T 02/09/2004 6.1 11.6 0.1 2720
T 02/10/2004 6.1 12.5 0.2 3300
T 02/11/2004 6.2 12.8 0.1 3300
T 02/12/2004 6.2 12.6 0.1 3300
T 02/13/2004 6.1 12.9 0.1 3300
T 02/14/2004 6.1 11.5 0.1 2170
T 02/15/2004 6.1 11.4 0.3 2170
T 02/16/2004 6.1 11.8 0.2 2170
T 02/17/2004 6.2 12.1 0.6 1050
T 02/18/2004 6.1 11.8 0.8 1050
T 02/19/2004 6.1 11.7 0.6 1050
T 02/20/2004 6.1 11.4 0.9 1050
T 02/21/2004 6.2 11.1 1.8 1650
T 02/22/2004 6.3 10.8 1.7 2770
T 02/23/2004 6.2 11.5 1.2 3300
T 02/24/2004 6.4 11.2 1.7 3300
T 02/25/2004 6.3 10.5 1.9 3300
T 02/26/2004 6.3 10.6 2.1 2770
T 02/27/2004 6.3 10.8 1.8 2770
T 02/28/2004 6.3 10.3 2.3 2200
T 02/29/2004 6.3 10.1 2.6 2200
Average PH 6.1
Average DO 11.5
Average Temp 0.9

STATION
DATE pH DISSOLVED OXYGEN TEMP FLOW
Archive of Readings
2003 2004
Home Page
Archive of Readings