| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

December 2004

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
T 12-01-2004 7.0 13.7 7.0 3270
T 12-02-2004 7.1 13.6 7.1 3270
T 12-03-2004 7.0 13.8 5.7 3300
T 12-04-2004 7.0 13.8 5.7 3300
T 12-05-2004 7.0 13.7 5.8 3300
T 12-06-2004 7.0 13.6 5.9 3300
T 12-07-2004 7.0 13.5 6.0 3300
T 12-08-2004 7.1 13.5 6.2 3300
T 12-09-2004 7.1 12.3 7.2 3300
T 12-10-2004 7.1 13.3 6.8 3300
T 12-11-2004 7.0 13.4 6.2 3300
T 12-12-2004 7.1 13.7 5.8 2170
T 12-13-2004 7.1 13.8 5.3 2170
T 12-14-2004 7.0 13.9 4.9 2170
T 12-15-2004 7.0 13.9 4.4 990
T 12-16-2004 7.1 13.9 4.2 990
T 12-17-2004 7.1 13.1 3.9 990
T 12-18-2004 7.0 13.4 3.2 990
T 12-19-2004 7.1 13.7 2.8 990
T 12-20-2004 7.1 14.0 2.3 2170
T 12-21-2004 7.1 14.6 2.1 2170
T 12-22-2004 7.1 14.5 2.0 2170
T 12-23-2004 6.9 11.8 2.7 3300
T 12-24-2004 7.1 11.7 3.0 3300
T 12-25-2004 7.1 12.3 3.0 3300
T 12-26-2004 7.0 12.8 2.3 3300
T 12-27-2004 6.9 13.1 1.2 3300
T 12-28-2004 6.9 13.6 0.7 1650
T 12-30-2004 6.7 12.5 0.5 3300
T 12-31-2004 6.7 12.0 1.7 3300
T
Average PH 7.0
Average DO 13.3
Average Temp 4.1
STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
Home Page
Archive of Readings