| About Us | Contacts | Water Quality | Photo Tour | Area Map |

Current Water Quality Readings

August 2004

STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
T 08/01/2004 6.8 5.6 21.0 3300
T 08/02/2004 6.9 6.1 21.9 3300
T 08/03/2004 6.9 5.8 22.3 3300
T 08/04/2004 6.8 5.0 23.0 2560
T 08/05/2004 6.5 7.6 23.3 3300
T 08/06/2004 7.0 7.0 22.5 3300
T 08/07/2004 7.1 7.0 20.5 1650
T 08/08/2004 7.1 7.3 19.6 1650
T 08/09/2004 7.0 7.6 19.3 1650
T 08/10/2004 7.1 7.7 19.6 1100
T 08/11/2004 7.0 7.7 20.3 1100
T 08/12/2004 7.0 6.5 21.0 1100
T 08/13/2004 6.9 5.8 21.3 1100
T 08/14/2004 6.9 7.0 20.5 1100
T 08/15/2004 6.9 6.9 19.2 1100
T 08/16/2004 6.9 7.0 19.0 1100
T 08/17/2004 6.8 6.0 19.4 450
T 08/18/2004 6.8 5.8 19.7 450
T 08/19/2004 6.9 5.6 20.6 450
T 08/20/2004 6.9 5.4 21.2 610
T 08/21/2004 7.0 6.1 22.0 1650
T 08/22/2004 6.9 6.2 22.0 1650
T 08/23/2004 7.0 6.0 20.8 1650
T 08/24/2004 7.0 6.2 20.7 1650
T 08/25/2004 6.9 5.8 21.2 1650
T 08/26/2004 7.0 6.1 20.9 1650
T 08/27/2004 6.9 5.6 21.3 860
T 08/28/2004 6.9 5.4 21.9 860
T 08/29/2004 6.9 5.2 22.4 860
T 08/30/2004 6.8 5.1 22.8 860
T 08/31/2004 6.8 5.1 23.3 860
Average PH 6.9
Average DO 5.0
Average Temp 23.5
RA 5' 08/08/2004 7.0 5.2 22.8
RA 10' 08/08/2004 6.9 5.4 22.7
RAB 5' 08/08/2004 7.0 5.2 22.8
RB 10' 08/08/2004 7.0 5.3 22.8
RA 5' 08/27/2004 6.9 3.6 24.2
RA 10' 08/27/2004 6.9 3.5 24.2
RB 5' 08/27/2004 7.0 3.6 24.2
RB 10' 08/27/2004 7.0 3.6 24.2
STATION DATE pH DISSOLVED OXYGEN TEMP FLOW
Home Page
Archive of Readings